| Product Attribute | Attribute Value |
|---|---|
| Part Number | UFT40020 |
| Manufacturer | Microsemi |
| Voltage - Forward (Vf) (Max) @ If | 975 mV @ 200 A |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Technology | Standard |
| Supplier Device Package | Module |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 100 ns |
| Package / Case | Module |
| Package | Bulk |
| Mounting Type | Screw Mount |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 50 µA @ 200 V |
| Current - Average Rectified (Io) (per Diode) | 200A |
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More