| Product Attribute | Attribute Value |
|---|---|
| Part Number | APT2X61DC60J |
| Manufacturer | Microsemi |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 60 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | SiC (Silicon Carbide) Schottky |
| Supplier Device Package | ISOTOP® |
| Speed | No Recovery Time > 500mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 0 ns |
| Package / Case | SOT-227-4, miniBLOC |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Diode Configuration | 2 Independent |
| Current - Reverse Leakage @ Vr | 1.2 mA @ 600 V |
| Current - Average Rectified (Io) (per Diode) | 60A |
| Base Product Number | APT2X61 |
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More