| Product Attribute | Attribute Value |
|---|---|
| Part Number | APT40M75JN |
| Manufacturer | Microsemi |
| Vgs(th) (Max) @ Id | 4V @ 2.5mA |
| Vgs (Max) | ±30V |
| Technology | MOSFET (Metal Oxide) |
| Supplier Device Package | ISOTOP® |
| Series | POWER MOS IV® |
| Rds On (Max) @ Id, Vgs | 75mOhm @ 28A, 10V |
| Power Dissipation (Max) | 520W (Tc) |
| Package / Case | SOT-227-4, miniBLOC |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Input Capacitance (Ciss) (Max) @ Vds | 6800 pF @ 25 V |
| Gate Charge (Qg) (Max) @ Vgs | 370 nC @ 10 V |
| FET Type | N-Channel |
| FET Feature | - |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Drain to Source Voltage (Vdss) | 400 V |
| Current - Continuous Drain (Id) @ 25°C | 56A (Tc) |
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
Microsemi Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More